X 
Share Price
Home | Market Info | Company Profile | Share Price
KPI Green Energy Ltd.
BSE CODE: 542323   |   NSE CODE: KPIGREEN   |   ISIN CODE : INE542W01025   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 321.65
37.25 ( 13.1% )
 
Prev Close ( Rs.)
284.40
Open ( Rs.)
284.90
 
High ( Rs.)
324.95
Low ( Rs.)
284.00
 
Volume
767681
Week Avg.Volume
171625
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 321.40
36.95 ( 12.99% )
 
Prev Close ( Rs.)
284.45
Open ( Rs.)
284.50
 
High ( Rs.)
324.70
Low ( Rs.)
283.90
 
Volume
18325693
Week Avg.Volume
3640962
 
52 WK High-Low Range(Rs.)
271.9
542.25
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 304.80 309.25 272.00 284.40 802.53 2355.30
AUG  2026 378.05 388.65 302.00 304.80 3368.25 10985.19
JUL  2026 401.00 419.70 367.70 374.05 919.54 3680.13
JUN  2026 427.45 430.00 379.00 398.10 1048.20 4236.80
MAY  2026 449.50 507.15 406.30 422.10 2042.08 9496.09
APR  2026 370.00 474.40 362.45 448.40 1387.16 5947.89
MAR  2026 355.85 432.20 335.80 351.45 3027.71 11816.31
FEB  2026 398.00 429.60 377.30 386.35 975.92 3940.54
JAN  2026 503.30 506.80 388.95 395.55 2801.10 12811.09
DEC  2025 428.10 513.60 386.95 503.30 10659.63 50880.32
Page 1 of 3
PREV || NEXT